
The United States Mint has updated circulating coin production figures to reflect coins struck during October 2010. There were a total of 730.22 million coins produced at the Philadelphia and Denver Mint facilities across five denominations.
The figures for the latest month break a three month losing streak, which followed this year's peak production of more than 900 million coins in June.
The table below presents the breakdown of circulating coins produced in the latest month by denomination and mint. The first column shows the number of coins produced in October, while the second column shows the total for the year to date.
| 2010 US Mint Coin Production Figures | ||
| October 2010 | YTD 2010 | |
| Lincoln Cent - Denver | 242.80 M | 1,805.60 M |
| Lincoln Cent - Phil. | 181.20 M | 1,803.63 M |
| Jefferson Nickel - Denver | 44.88 M | 192.24 M |
| Jefferson Nickel - Phil. | 39.12 M | 222.00 M |
| Roosevelt Dime - Denver | 86.00 M | 495.50 M |
| Roosevelt Dime - Phil. | 49.5 M | 495.50 M |
| Quarters - Denver | 34.40 M | 173.40 M |
| Quarters - Phil. | 34.40 M | 173.60 M |
| Kennedy Half - Denver | 0 | 1.70 M |
| Kennedy Half - Phil. | 0 | 1.80 M |
| Native Am Dollar - Denver | 0 | 42.98 M |
| Native Am Dollar - Phil. | 0 | 32.06 M |
| Pres Dollar - Denver | 8.82 M | 159.88 M |
| Pres Dollar - Phil. | 9.10 M | 161.56 M |
| Total | 730.22 M | 5,761.45 M |
As usual, the heaviest production took place for the one cent coin at 424 million. This accounted for more than 50% of overall production. Production of the Lincoln Cent for the year to date is now more than one billion higher than last year's combined production across the four different 2009 Lincoln Cent designs.
The US Mint continues to strike nickels and dimes in quantity, with the monthly and year to date production for each denomination outnumbering the figures for the quarter. This is somewhat surprising since in modern times, the quarter is considered the workhorse coin in commerce.
The lower production for the past two years has been attributed to the high production during the years of the State Quarters Program. With the series concluded some previously collected coins have been returning to the channels of circulation, reducing the need for newly produced coins.
No updates have been made to the circulating coin production figures for the Presidential Dollars and America the Beautiful Quarters broken down by design. The upcoming releases featuring Abraham Lincoln and Mount Hood National Forest may still be in production.
| 2010 US Mint Coin Production by Design | |||
| Denver | Phil. | Total | |
| Hot Springs Quarter | 34.00 M | 35.60 M | 69.60 M |
| Yellowstone Quarter | 34.80 M | 33.60 M | 68.40 M |
| Yosemite Quarter | 34.80 M | 35.20 M | 70.00 M |
| Grand Canyon Quarter | 35.40 M | 34.80 M | 70.20 M |
| Fillmore Dollar | 36.96 M | 37.52 M | 74.48 M |
| Pierce Dollar | 38.36 M | 38.22 M | 76.58 M |
| Buchanan Dollar | 36.54 M | 36.82 M | 73.36 M |
RSS Feed
Twitter
11:16 AM
nintendo
Posted in
0 comments:
Post a Comment