While collectors have recently focused on the collectible proof version of the coin, the American Silver Eagle bullion coins have been breaking records.
The annual sales total for the one ounce silver bullion coins has now reached 32,790,500 based on the latest figures posted on the US Mint's website. With another month of sales left to go, this will beat the previous record sales of 28,766,500 reached in 2009 by a comfortable margin.
This will be the third year in a row that a new annual record sales total has been set. The sales for 2008 had reached 19,583,500, which at the time beat the previous high of 10,475,500 set in 2002.
1986-2010 Silver Eagle Bullion Coin Sales
1986 | 5,096,000 |
1987 | 9,420,000 |
1988 | 5,869,000 |
1989 | 6,166,000 |
1990 | 7,247,000 |
1991 | 6,952,000 |
1992 | 5,544,000 |
1993 | 5,890,000 |
1994 | 5,540,500 |
1995 | 4,590,000 |
1996 | 3,466,000 |
1997 | 3,636,000 |
1998 | 4,320,000 |
1999 | 9,008,500 |
2000 | 9,133,000 |
2001 | 8,827,500 |
2002 | 10,475,500 |
2003 | 9,153,500 |
2004 | 9,617,000 |
2005 | 8,405,000 |
2006 | 10,021,000 |
2007 | 9,887,000 |
2008 | 19,583,500 |
2009 | 28,766,500 |
2010 | 32,790,500* |
The Silver Eagles sales total for November 2010 will set a record for the highest monthly sales at 4,160,000 ounces. This breaks the previous high of 3,696,000 set all the way back in December 1986.
This monthly sales for November 2010 actually exceed the total annual sales for two years of the program. In 1996 and 1997, sales had reached only 3,466,000 and 3,636,000, respectively.
Silver Eagle 2010 Monthly Sales
January | 3,592,500 |
February | 2,050,000 |
March | 3,381,000 |
April | 2,507,500 |
May | 3,636,500 |
June | 3,001,000 |
July | 2,981,000 |
August | 2,451,000 |
September | 1,880,000 |
October | 3,150,000 |
November | 4,160,000 |
December | - |
Total | 32,790,500 |
To the US Mint's credit, the recent surge in silver bullion sales has not yet resulted in a suspension or reimplementation of the allocation program (a.k.a.) rationing. American Silver Eagle bullion coins were last subject to allocation at the authorized purchaser level from December 2009 to mid-September 2010.
0 comments:
Post a Comment