The United States Mint has updated coin production figures to reflect coins produced through the end of October 2009. The overall production level rebounded from the prior month when production had dipped to some of the lowest levels of the year.
A total of 353.8 million coins were produced in October. The biggest contributor was the Lincoln Cent, with 266 million of the new Presidency design produced across both mints. The US Mint also produced quarters and Presidential Dollars at both mints. The Philadelphia Mint produced 200,000 Kennedy Half Dollars to bring their total half dollar production in line with the Denver Mint.
The table below presents the coins produced by the US Mint for the month of October and the entire year to date.
2009 US Mint Coin Production Figures | ||
October 2009 | Jan 2009 - Oct 2009 | |
Lincoln Cent - Denver | 144.4 M | 1,194.40 M |
Lincoln Cent - Phil. | 121.6 M | 1,098.00 M |
Jefferson Nickel - Denver | 0 | 46.80 M |
Jefferson Nickel - Phil. | 0 | 39.84 M |
Roosevelt Dime - Denver | 0 | 49.50 M |
Roosevelt Dime - Phil. | 0 | 96.50 M |
Quarters - Denver | 20.40 M | 257.80 M |
Quarters - Phil. | 32.20 M | 264.32 M |
Kennedy Half - Denver | 0 | 1.90 M |
Kennedy Half - Phil. | 0.20 M | 1.90 M |
Native Am Dollar - Denver | 0 | 33.88 M |
Native Am Dollar - Phil. | 0 | 37.38 M |
Pres Dollar - Denver | 24.22 M | 177.10 M |
Pres Dollar - Phil. | 10.78 M | 172.62 M |
Total | 353.80 M | 3,471.94 M |
A few observations from the numbers. The 2009 Kennedy Half mintage now exceeds from the totals from last year with 1.9 million produced at the Denver and Philadelphia Mints. The 2008 Kennedy Half Dollar had 1.7 million produced at each facility, which stand as the lowest mintage for a circulation strike coin for the entire series.
No additional nickels or dimes were produced this month. Both denominations have been elusive for collectors this year and continue to bring huge premiums above face value for anyone lucky enough to find them. Early in the year the US Mint had announced that production of nickels and dimes was officially done for the year, although the Denver Mint did produce a small number of nickels in June and July.
The following additional table shows the US Mint coin production by design. Several denominations feature rotating obverse or reverse designs. When the US Mint posts production figures for individual designs, these have been the final mintages. There are no new numbers available in the table this month.
2009 US Mint Coin Production by Design | |||
Denver | Phil. | Total | |
Birthplace Cent | 350.00 M | 284.80 M | 634.80 M |
Formative Years Cent | 363.60 M | 376.00 M | 739.60 M |
Harrison Pres Dollar | 55.16 M | 43.26 M | 98.42 M |
Tyler Pres Dollar | 43.54 M | 43.54 M | 87.08 M |
Polk Pres Dollar | 41.72 M | 46.62 M | 88.34 M |
DC Quarter | 88.80 M | 83.60 M | 172.40 M |
Puerto Rico Quarter | 86.00 M | 53.20 M | 139.20 M |
Guam Quarter | 42.60 M | 45.00 M | 87.60 M |
Am Samoa Quarter | 39.60 M | 42.60 M | 82.20 M |
US Virgin Islands Quarter | 41.00 M | 41.00 M | 82.00 M |
No comments:
Post a Comment