The price changes are indicated in the table below:
Old Price | New Price | Change | |
2008-W Unc Gold Eagle 1 oz | 974.95 | 1,128.00 | +153.05 |
2008-W Unc Gold Eagle 1/2 oz | 509.95 | 575.00 | +65.05 |
2008-W Unc Gold Eagle 1/4 oz | 287.45 | 297.00 | +9.55 |
2008-W Unc Gold Eagle 1/10 oz | 154.95 | 129.50 | -25.45 |
2008-W Unc Gold Eagle 4 Coin Set | 1,862.45 | 2,097.50 | +235.05 |
2008 Proof Gold Eagle 1/10 oz | 162.95 | 135.50 | -27.45 |
8-8-08 Double Prosperity Set | 1,078.88 | 1,175.00 | +96.12 |
2008 Buffalo Celebration Coin | 968.88 | 1,147.00 | +178.12 |
2008 Unc Monroe First Spouse Gold | 524.95 | 591.00 | +66.05 |
2008 Proof Monroe First Spouse Gold | 549.95 | 604.00 | +54.05 |
2008 Unc L. Adams First Spouse Gold | 524.95 | 591.00 | +66.05 |
2008 Proof L. Adams First Spouse Gold | 549.95 | 604.00 | +54.05 |
2008 Unc Jackson First Spouse Gold | 524.95 | 591.00 | +66.05 |
2008 Proof Jackson First Spouse Gold | 549.95 | 604.00 | +54.05 |
2008 Unc Van Buren First Spouse Gold | 524.95 | 591.00 | +66.05 |
2008 Proof Van Buren First Spouse Gold | 549.95 | 604.00 | +54.05 |
It's somewhat ironic and frustrating that the US Mint's first price adjustment is a sharp increase, which comes amidst a $50 drop in the price of gold. On the bright side, the next price adjustment might come as soon as this Thursday if the price of gold remains under pressure.
See the full US Mint Pricing Charts.
No comments:
Post a Comment